Call-ups will only contain those riders pre-registered by the online registration deadline of June 21. Any registrants after June 21 will be added to the end of the call-up list for each race.
Saturday, June 28 - Criterium Call-Ups
START TIME | CATEGORY | CALL-UP |
10:05 AM | Junior Women 11-12 | |
10:05 AM | Junior Men 11-12 | |
10:35 AM | Junior Women 13-14, 15-16 (ACC race) | |
11:15 AM | Junior Men 13-14 | |
11:55 AM | Masters Women 55-59, 60-64, 65-69, 70+ | |
12:45 PM | Masters Men 70+ | |
1:40 PM | Masters Women 35-39, 40-44, 45-49, 50-54 | |
2:40 PM | Masters Men 65-69 | |
3:35 PM | Junior Men 15-16 (ACC race) |
Sunday, June 29 - Criterium Call-Ups
Monday, June 30 - Time Trial Start List
Tuesday, July 1 - Road Race Call-Ups
START TIME | CATEGORY | CALL-UP |
7:00 AM | Junior Men 13-14 | |
7:10 AM | Junior Women 13-14 | |
7:10 AM | Junior Women 11-12 | |
7:10 AM | Junior Men 11-12 | |
8:45 AM | Masters Women 35-39, 40-44, 45-49, 50-54 | |
8:50 AM | Masters Women 55-59, 60-64, 65-69, 70+ | |
11:30 AM | Masters Men 65-69 | |
11:35 AM | Masters Men 70+ | |
2:00 PM | Junior Men 15-16 | |
2:05 PM | Junior Women 15-16 |
Wednesday, July 2 - Road Race Call-Ups