entry fees
Standard Registration (ends Friday, May 15 at 11:59 PM ET) | Late Registration (online registration closes Friday, June 12 at 11:59 PM ET) | On-site Registration | |
Individual Time Trial | |||
| Junior 17-18 | $100 | $125 | $175 |
| U23 | $125 | $150 | $200 |
| Elite | $150 | $175 | $225 |
Road Race | |||
| Junior 17-18 | $100 | $125 | $175 |
| U23 | $125 | $150 | $200 |
| Elite | $150 | $175 | $225 |
Criterium | |||
| All categories | $100 | $125 | $150 |
Online registration closes on Friday, June 12 at 11:59 PM ET.
Registration will be available on-site, but riders must be registered no later than the day before their event.